TIPPING SEMI-TRAILER
Product Name | TIPPING SEMI-TRAILER | ||
Product Model | - | FTPT-AG33.0F | FTPT-AG35.0F |
Types of Transport Goods | Sand / Stone / Brick | ||
Chassis Material | Steel to EN 10025 S275 / S355 | ||
Chassis Design | Offset deck | ||
Chassis Type | Double fabricated 'I' profile | ||
Trailer Length | - | 10,835 mm | 11,445 mm |
Truck Compatibility | 6 x 2 / 6 x 4 | ||
Trailer Width | Approx. 2,500 mm | ||
Body Length | - | 10,057 mm | 10,887 mm |
Body Height | Range 762 mm / 1,524 mm | ||
Body Type |
i) Headboard – Slanted steel front wall ii) Side Panel – Preformed steel iii) Rear Door – Steel plate with door locks and hinges iv) Floor – Steel plate v) Pillar – Preformed steel |
||
Tipping System | Front end tipping telescopic cylinder [HYVA] | ||
Power System | Power-take-off, P.T.O. | ||
King Pin | 2'' or 3 1/2'' diameter [FUWA] | ||
Landing Leg | Manual landing legs with sand shoe [FUWA] | ||
Axle | 10 studs drum brake axle [FUWA] | ||
Suspension | Multi-leaf spring mechanical suspension [FUWA] | ||
Tyre | 295/80R22.5 pneumatic tyre | ||
Rim | Steel | ||
Brake System | Twin line air brakes system or ABS [WABCO] | ||
Lighting System | LED type multifunctional tail lamp / side marker lamp in 24V system | ||
Safety Equipment |
i) Rear door secondary safety pneumatic lock ii) Rear door secondary safety manual lock iii) Side protection side guard [TAKLER] iv) Rear protection bumper v) Alternative = Traffic cone storage rack vi) Alternative = Fire extinguisher storage rack |
||
Accessories |
i) Spare wheel carrier ii) Semi-mudguard with mudflap iii) Steel toolbox iv) Rear steel hook v) Rear steel push plate |
||
Paintwork | Anti-rust primer with automotive finishing paint | ||
Signing & Lettering | Signing & lettering in accordance with road transport department requirement. | ||