PETROLEUM TANKER
Product Name | PETROLEUM TANKER | |
Product Model | PTK-R | PTK-A |
Types of Transport Goods | Petrol / Diesel / Jet Fuel / Fuel Oil / Lubricant Oil | |
Chassis Material | Steel to EN 10025 S275 or Aluminium | |
Chassis Design | Straight | |
Chassis Type | Double formed 'Z' profile or aluminium extrusion | |
Truck Compatibility | 4 x 2 / 6 x 2 / 6 x 4 / 8 x 4 | 4 x 2 / 6 x 2 / 6 x 4 |
Tank Material | Steel to EN 10025 S275 or Aluminium | |
Tank Design | Standard or meeting UN/ADR requirement | |
Tank Type | Semi elliptical section | |
Tank Capacity | Range 5,000L to 18,000L | Range 21,000L to 45,000L |
Tank Compartmentation | Range one (1) to Three (3) | Range four (4) to eight (8) |
Tank Roll-Over Protection Coaming | Double steel formed 'U' section or aluminium extrusion | |
Tank Walkway | Two-pack epoxy paint and garnet grit | |
Tank Fitting | Top loading or Bottom loading with vapour recovery system | |
Manhole Cover | 16'' Manhole cover assembly [EMCO WHEATON / CIVACON] | |
Emergency Footvalve | Standard or low profile type emergency footvalve [EMCO WHEATON / CIVACON] | |
Discharge Outlet Adaptor | 4'' API discharge outlet adaptor with or without sightglass [EMCO WHEATON / CIVACON] | |
Vapour Recovery System | Vapour recovery system [EMCO WHEATON / CIVACON] | |
Overfill Prevention System | Overfill Prevention System [EMCO WHEATON / CIVACON] | |
Operator System | Footvalve control system [EMCO WHEATON / CIVACON] | |
Pumping System | Alternative = 2' or 3'' delivery pump with control valve and piping [ROPER / BLACKMER] | |
Onboard Monitoring System | Alternative = Onboard monitoring system for overfill and retain sensor [EMCO WHEATON / CIVACON] | |
Tank Compartmentation | - | 2" diameter [FUWA] |
Landing Leg | - | Manual landing legs with sand shoe [FUWA / BPW] |
Axle | - | 10 studs drum brake axle [FUWA / BPW] |
Suspension | - | Multi-leaf spring mechanical suspension or air ride [FUWA / BPW] |
Tyre | - | 295/80R22.5 pneumatic tyre |
Rim | - | Steel / Aluminium |
Brake System | - | Twin line air brakes system or ABS or EBS [WABCO] |
Lighting System | LED type multifunctional tail lamp / side marker lamp / work lamp in 24V system | |
Safety Equipment |
i) Control system emergency cut-off ii) Walkway safety handrail iii) Manhole seal bracket iv) Discharge outlet seal bracket v) Side protection side guard [TAKLER] vi) Rear protection bumper vii) Traffic cone, 30'' height viii) Fire extinguisher, 9kgs ABC dry powder ix) Plastic wheel chock [LOKHEN] x) Hazchem plate xi) Earthing straps xii) Anti-static cable in manual rewind reel xiii) Alternative = Tank access ladder safety gate with brake interlock system xiv) Alternative = Secondary walkway safety rope xv) Alternative = Spill kits |
|
Accessories |
i) Tank access ladder ii) Mudguard with mudflap [DOMAR] iii) PVC toolbox [DAKEN] iv) Rear steel hook v) Alternative = Hose carrier vi) Alternative = Delivery hose with coupling |
|
Paintwork | Anti-rust primer with automotive finishing paint or polyurethane paint | |
Signing & Lettering | Signing & lettering in accordance with road transport department requirement. | |